Boosted insurance RWA yield with OnRe
Up to 17.32% APYEarn from global reinsurance market and boost with multiply. Learn More →
Boosted real estate RWA yield with PRIME
7.50% APYEarn yield from US home equity loans and loop with multiply. Learn More →
Earn on Your xStocks
2,000 USDC p/wEarn USDC by borrowing USDC against SPYx, QQQx, TSLAx, and more. Learn More →
Lend
Earn automated yield on Kamino Lend.
How it works
Market Size
$3,209,666,110
Vault Deposits
$612,884,322
Sentora PYUSD
$437.87M TVL
5.49%
APY
Gauntlet SOL Balanced
$1.82M TVL
3.47%
APY
Rockaway RWA USDC
$10.33M TVL
4.62%
APY
+5
All Vaults
All Vaults
+4
Stables
SOL
Showing 23 of 23 vaults
Include KMNO Rewards in APY
Vault | APY | Deposits | Vault Profile | Collateral | |
|---|---|---|---|---|---|
Sentora PYUSD Sentora | 5.49% | $437.87M | Balanced | +33 | |
Steakhouse USDC Steakhouse | 1.26% | $65.96M | Conservative | +34 | |
Allez USDC Allez Labs | 5.70% | $23.43M | Balanced | +48 | |
CASH Earn Gauntlet | 5.05% | $21.94M | Balanced | +34 | |
Elemental USDC Optimizer Elemental | 4.71% | $17.83M | Aggressive | +49 | |
Rockaway RWA USDC RockawayX | 4.62% | $10.33M | Balanced | +4 | |
Allez SOL Allez Labs | 3.47% | $8.55M | Balanced | +35 | |
Elemental USDG Optimizer Elemental | 6.74% | $4.98M | Aggressive | ||
Steakhouse USDG High Yield Steakhouse | 5.50% | $3.31M | Balanced | +35 | |
Gauntlet USDC Prime Gauntlet | 3.27% | $3.21M | Conservative | +33 | |
Gauntlet USDC Frontier Gauntlet | 4.73% | $2.68M | Aggressive | +37 | |
Steakhouse USD1 High Yield Steakhouse | 2.69% | $2.53M | Balanced | +33 | |
MEV Capital SOL MEV Capital | 3.38% | $2.49M | Balanced | +35 | |
Steakhouse USDC High Yield Steakhouse | 3.96% | $2.42M | Balanced | +35 | |
Gauntlet SOL Balanced Gauntlet | 3.47% | $1.82M | Balanced | +34 | |
Steakhouse USDG Steakhouse | 2.10% | $1.27M | Conservative | +33 | |
Allez USDS Allez Labs | 6.05% | $667.96K | Balanced | +34 | |
Elemental USDS Optimizer Elemental | 5.50% | $591.74K | Aggressive | ||
Neutral Trade USDC Max Yield Neutral Trade | 4.96% | $347.97K | Aggressive | +39 | |
Elemental SOL Optimizer Elemental | 3.39% | $257.94K | Aggressive | +35 | |
MEV Capital USDC MEV Capital | 4.56% | $194.79K | Balanced | +35 | |
MEV Capital USDS MEV Capital | 5.48% | $134.62K | Balanced | +34 | |
Allez USDT Allez Labs | 1.71% | $69.08K | Balanced | +36 |
More Vaults Coming Soon